₹ 4000 / Square Meter Get Latest Price
| Resin Type | Bisphenol |
| Reinforcement | CSM, Surface Mat |
| Application Surface | MS, Sump, Pipeline, Storage Tank, Floor, Drain |
| Service Temp | Up to 80°C |
| Lining Thickness | 4–5 mm |
| Chemical Resistance | Acid, Solvent |
| Finish Layer | Topcoat |
| Glass Content | 35–40 % |
We provide FRP lining and repairing services for tanks, pipelines, vessels, and other industrial equipment. Our FRP lining protects surfaces from chemicals, corrosion, water, and damage, helping to increase the life of the equipment.
We also repair damaged, cracked, and leaking FRP products. We use quality materials to provide strong, long-lasting, and cost-effective solutions with on-time service.
₹ 26 / Litre Get Latest Price
| Capacity | 5000 L |
| Tank Shape | Vertical |
| Wall Thickness | 15 mm |
| Inner Material | PP |
| Outer Material | FRP |
| Working Temperature | Upto 80 C |
₹ 1200 / Meter Get Latest Price
| Tray Type | Perforated |
| Tray Width | AS PER REQUIRMENT |
| Side Height | AS PER REQUIRMENT |
| Resin Type | Vinyl Ester |
| Cable Tray Length | 3 m |
| Fire Rating | Flame Retardant |
Minimum order quantity: 102 Meter
₹ 1300 / Meter Get Latest Price
| Pipe Length | 3 m |
| Material | PPR |
| Application | Cold Water, Compressed Air, Radiator, Hot Water, Industrial |
| Color | Green |
₹ 2000 / Meter Get Latest Price
| Material | PPR |
| Application | Industrial |
| Joint type | PPR |
| Color | Green |
| Country of origin | India |
Minimum order quantity: 3500 Meter
₹ 10000 / Piece Get Latest Price
| Capacity | 10000 L |
| MOC | FRP |
| Max pressure | natural |
| Max temp | 80 C |
| Heating | Steam |
| Finish | Matt |
| Mounting | Leg |
| Orientation | Vertical |
Minimum order quantity: 1 Piece
Sunil Gour (Proprietor)
The Sun F.R.P. Works
Survey No. 259/4, Plot No. 4, Balaji Industrial Area Sector-D, Behind Sanwer Road
Indore - 452015, Madhya Pradesh, India